GearheadRDR-C

Right angle input type precision reduction gearhead model (Hollow shaft Series)

The RD2 series intruduces the right angle type as a new input option. The right angle input allows for the creation of lower profile designs to be set up in smaller spaces. Especially useful for turn table applications, the right angle input type maintains high accuracy positioning while allowing for space saving, low profile designs.

Product Features

  • Backlash less than 1.5 arc. min.
  • Lost motion less than 1.5 arc. min.
  • Right angle input type
  • Internal main bearing
  • Major motor coupling Parts included
  • Sealed grease

Spec Information

Model
RDR-010C
RDR-010C
RDR-010C
RDR-010C
RDR-010C
RDR-027C
RDR-027C
RDR-027C
RDR-027C
RDR-050C
RDR-050C
RDR-050C
RDR-050C
RDR-100C
RDR-100C
RDR-100C
RDR-100C
RDR-200C
RDR-200C
RDR-200C
RDR-200C
RDR-320C
RDR-320C
RDR-320C
RDR-320C
Discrimination1

Series

Unit Type

Series Symbol

Model

Motor Series

w number

(w)

w number

(kw)

Type

Ratio

Actual Ratio

Rated Torque

(N・m)

Allowable Scceleration/Deceleration Torque

(N・m)

Momentary Maximum Allowable Torque

(N・m)

Dimension α1

(mm)

Dimension α1

(mm)

Dimension Din

(mm)

Input Shaft Rated Moment

(N・m)

Input Shaft Allowable Moment

(N・m)

Dimensionβ

(mm)

Rated Output Speed

(r.p.m.)

Rated life

(hr)

Allowable Output Speed

(r.p.m.)

Allowable Input Speed

(r.p.m.)

Backlash

(arc.min.)

Lost Motion

(arc.min.)

Torsional Regidity

(Nm/arc.min.)

Moment Rejidity

(Nm/arc.min.)

Start-up Effciency

(%)

Moment of Inertia

(kg・m^2)

Mass

(kg)

Allowable Moment 1

(N・m)

Allowance Thrust 1

(N)

Allowable Moment 2

(N・m)

Allowance Thrust 2

(N)

Output Rotational Speed 1

(min-1)

Output Torque 1

(N・m)

Output Rotational Speed 2

(min-1)

Output Torque 2

(N・m)

Brake Holding Torque

(N・m)

Reduced Value Of The Inertia Moment For The Input Shaft

(kgm2)

Capacity

Part Number

Quantity

Packaging Type

Capacity

Part Number

Quantity

Packaging Type

Maximum allowable load (reference values)

(kg)

Maximum center of gravity height

(mm)

Maximum tilt angle

(deg)

Reduction ratio (Rotary axis)

Reduction ratio (Tilt axis)

Allowable startup/stop torque (Rotary axis)

(Nm)

Allowable startup/stop torque (Tilt axis)

(Nm)

Rotary axis allowable output speed (Operation Example)

(r.p.m.)

Tilt axis allowable output speed (Operation Example)

(r.p.m.)

Backlash・Lost motion (Rotary axis)

(arc.min.)

Backlash・Lost motion (Tilt axis)

(arc.min.)

Moment of inertia I (I=GD2/4) motor input conversion (Rotary axis)

(kg-m2)

Moment of inertia I (I=GD2/4) motor input conversion (Tilt axis)

(kg-m2)

Motor capacity (reference values) ※1

(w)

Wheel diameter

(mm)

Maximum speed ※1

(m/min)

Loading capacity/wheel

(kgf)

Loading load/4 wheels AGV (reference values) ※1

(kgf)

0.22 81 81 98 245 15 6,000 43 3,500 less than 1.5 less than 1.5 47 421 686

0.22 108 108 98 245 15 6,000 32 3,500 less than 1.5 less than 1.5 47 421 686

0.22 153 153 98 245 15 6,000 23 3,500 less than 1.5 less than 1.5 47 421 686

0.22 189 189 98 245 15 6,000 19 3,500 less than 1.5 less than 1.5 47 421 686

0.22 243 243 98 245 15 6,000 14 3,500 less than 1.5 less than 1.5 47 421 686

0.594 100 99.82 265 662 15 6,000 35 3,500 less than 1.5 less than 1.5 147 1,068 980

0.594 142 141.68 265 662 15 6,000 25 3,500 less than 1.5 less than 1.5 147 1,068 980

0.594 184 184 265 662 15 6,000 19 3,500 less than 1.5 less than 1.5 147 1,068 980

0.594 233 233.45 265 662 15 6,000 15 3,500 less than 1.5 less than 1.5 147 1,068 980

1.099 109 109 490 1,225 15 6,000 28 3,000 less than 1.5 less than 1.5 255 1,960 1,764

1.099 153 152.6 490 1,225 15 6,000 20 3,000 less than 1.5 less than 1.5 255 1,960 1,764

1.099 196 196.2 490 1,225 15 6,000 15 3,000 less than 1.5 less than 1.5 255 1,960 1,764

1.099 240 239.8 490 1,225 15 6,000 13 3,000 less than 1.5 less than 1.5 255 1,960 1,764

2.198 101 100.5 980 2,450 15 6,000 30 3,000 less than 1.5 less than 1.5 510 2,813 2,450

2.198 150 150 980 2,450 15 6,000 20 3,000 less than 1.5 less than 1.5 510 2,813 2,450

2.198 210 210 980 2,450 15 6,000 14 3,000 less than 1.5 less than 1.5 510 2,813 2,450

2.198 258 258 980 2,450 15 6,000 12 3,000 less than 1.5 less than 1.5 510 2,813 2,450

4.396 106 105.83 1,960 4,900 15 6,000 19 2,000 less than 1.5 less than 1.5 980 9,800 8,820

4.396 156 155.96 1,960 4,900 15 6,000 13 2,000 less than 1.5 less than 1.5 980 9,800 8,820

4.396 206 206.09 1,960 4,900 15 6,000 10 2,000 less than 1.5 less than 1.5 980 9,800 8,820

4.396 245 245.08 1,960 4,900 15 6,000 8 2,000 less than 1.5 less than 1.5 980 9,800 8,820

7.034 115 115 3,136 7,840 15 6,000 17 2,000 less than 1.5 less than 1.5 1,960 12,740 20,580

7.034 157 157 3,136 7,840 15 6,000 13 2,000 less than 1.5 less than 1.5 1,960 12,740 20,580

7.034 207 207 3,136 7,840 15 6,000 10 2,000 less than 1.5 less than 1.5 1,960 12,740 20,580

7.034 253 253 3,136 7,840 15 6,000 8 2,000 less than 1.5 less than 1.5 1,960 12,740 20,580

Download

RDR-C
Series

Parts 2D CAD (Bushing/Flange)
Parts 3D CAD (Bushing/Flange)

Gearhead

Gearhead is a sealed and prelubricated precision gearbox, complete with accomodations for motor mounting ( major motor manufacturers). Three input types are available.

  1. TOP
  2. Product Lineup
  3. Gearhead RDR-C