Advanced precision reduction gearhead model(Solid Series)
The precision reduction gearhead model RD Series has been re-launched as the RD2 series. Featuring the same easy to use design utilizing fittings compatible with all major servomotors and sealed with grease before shipping, the new series has also reduced the total length by up to 15%.
Model |
---|
RDS-006E |
---|
RDS-006E |
RDS-006E |
RDS-006E |
RDS-006E |
RDS-020E |
RDS-020E |
RDS-020E |
RDS-020E |
RDS-020E |
RDS-020E |
RDS-040E |
RDS-040E |
RDS-040E |
RDS-040E |
RDS-040E |
RDS-040E |
RDS-080E |
RDS-080E |
RDS-080E |
RDS-080E |
RDS-080E |
RDS-080E |
RDS-160E |
RDS-160E |
RDS-160E |
RDS-160E |
RDS-160E |
RDS-160E |
RDS-320E |
RDS-320E |
RDS-320E |
RDS-320E |
RDS-320E |
RDS-320E |
Discrimination1 | Series | Unit Type | Series Symbol | Model | Motor Series | w number (w) |
w number (kw) |
Ratio | Actual Ratio | Rated Torque (N・m) |
Allowable Scceleration/Deceleration Torque (N・m) |
Momentary Maximum Allowable Torque (N・m) |
Dimension α1 (mm) |
Dimension α1 (mm) |
Dimension Din (mm) |
Input Shaft Rated Moment (N・m) |
Input Shaft Allowable Moment (N・m) |
Dimensionβ (mm) |
Rated Output Speed (r.p.m.) |
Rated life (hr) |
Allowable Output Speed (r.p.m.) |
Allowable Input Speed (r.p.m.) |
Backlash (arc.min.) |
Lost Motion (arc.min.) |
Torsional Regidity (Nm/arc.min.) |
Moment Rejidity (Nm/arc.min.) |
Start-up Effciency (%) |
Moment of Inertia (kg・m^2) |
Mass (kg) |
Allowable Moment 1 (N・m) |
Allowance Thrust 1 (N・m) |
Allowable Moment 2 (N・m) |
Allowance Thrust 2 (N・m) |
Output Rotational Speed 1 (min-1) |
Output Torque 1 (N・m) |
Output Rotational Speed 2 (min-1) |
Output Torque 2 (N・m) |
Brake Holding Torque (N・m) |
Reduced Value Of The Inertia Moment For The Input Shaft (kgm2) |
Capacity | Part Number | Quantity | Packaging Type | Capacity | Part Number | Quantity | Packaging Type |
---|
0.26 | 31 | 31 | 58 | 117 | 30 | 6000 | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 | |||||||||||||||||||||||||||||||||||
0.26 | 43 | 43 | 58 | 117 | 30 | 6000 | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 | |||||||||||||||||||||||||||||||||||
0.26 | 54 | 54 | 58 | 117 | 30 | 6000 | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 | |||||||||||||||||||||||||||||||||||
0.26 | 79 | 79 | 58 | 117 | 30 | 6000 | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 | |||||||||||||||||||||||||||||||||||
0.26 | 103 | 103 | 58 | 117 | 30 | 6000 | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 | |||||||||||||||||||||||||||||||||||
0.38 | 41 | 41 | 167 | 412 | 15 | 6000 | 3500 | less than 1 | less than 1 | 49 | 372 | 882 | |||||||||||||||||||||||||||||||||||
0.38 | 57 | 57 | 167 | 412 | 15 | 6000 | 3500 | less than 1 | less than 1 | 49 | 372 | 882 | |||||||||||||||||||||||||||||||||||
0.38 | 81 | 81 | 167 | 412 | 15 | 6000 | 3500 | less than 1 | less than 1 | 49 | 372 | 882 | |||||||||||||||||||||||||||||||||||
0.38 | 105 | 105 | 167 | 412 | 15 | 6000 | 3500 | less than 1 | less than 1 | 49 | 372 | 882 | |||||||||||||||||||||||||||||||||||
0.38 | 121 | 121 | 167 | 412 | 15 | 6000 | 3500 | less than 1 | less than 1 | 49 | 372 | 882 | |||||||||||||||||||||||||||||||||||
0.38 | 161 | 161 | 167 | 412 | 15 | 6000 | 3500 | less than 1 | less than 1 | 49 | 372 | 882 | |||||||||||||||||||||||||||||||||||
0.92 | 41 | 41 | 412 | 1029 | 15 | 6000 | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 | |||||||||||||||||||||||||||||||||||
0.92 | 57 | 57 | 412 | 1029 | 15 | 6000 | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 | |||||||||||||||||||||||||||||||||||
0.92 | 81 | 81 | 412 | 1029 | 15 | 6000 | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 | |||||||||||||||||||||||||||||||||||
0.92 | 105 | 105 | 412 | 1029 | 15 | 6000 | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 | |||||||||||||||||||||||||||||||||||
0.92 | 121 | 121 | 412 | 1029 | 15 | 6000 | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 | |||||||||||||||||||||||||||||||||||
0.92 | 153 | 153 | 412 | 1029 | 15 | 6000 | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 | |||||||||||||||||||||||||||||||||||
1.76 | 41 | 41 | 784 | 1960 | 15 | 6000 | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 | |||||||||||||||||||||||||||||||||||
1.76 | 57 | 57 | 784 | 1960 | 15 | 6000 | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 | |||||||||||||||||||||||||||||||||||
1.76 | 81 | 81 | 784 | 1960 | 15 | 6000 | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 | |||||||||||||||||||||||||||||||||||
1.76 | 101 | 101 | 784 | 1960 | 15 | 6000 | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 | |||||||||||||||||||||||||||||||||||
1.76 | 121 | 121 | 784 | 1960 | 15 | 6000 | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 | |||||||||||||||||||||||||||||||||||
1.76 | 153 | 153 | 784 | 1960 | 15 | 6000 | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 | |||||||||||||||||||||||||||||||||||
3.52 | 66 | 66 | 1568 | 3920 | 15 | 6000 | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 | |||||||||||||||||||||||||||||||||||
3.52 | 81 | 81 | 1568 | 3920 | 15 | 6000 | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 | |||||||||||||||||||||||||||||||||||
3.52 | 101 | 101 | 1568 | 3920 | 15 | 6000 | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 | |||||||||||||||||||||||||||||||||||
3.52 | 121 | 121 | 1568 | 3920 | 15 | 6000 | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 | |||||||||||||||||||||||||||||||||||
3.52 | 145 | 145 | 1568 | 3920 | 15 | 6000 | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 | |||||||||||||||||||||||||||||||||||
3.52 | 171 | 171 | 1568 | 3920 | 15 | 6000 | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 | |||||||||||||||||||||||||||||||||||
7.03 | 66 | 66 | 3136 | 7840 | 15 | 6000 | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 | |||||||||||||||||||||||||||||||||||
7.03 | 81 | 81 | 3136 | 7840 | 15 | 6000 | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 | |||||||||||||||||||||||||||||||||||
7.03 | 101 | 101 | 3136 | 7840 | 15 | 6000 | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 | |||||||||||||||||||||||||||||||||||
7.03 | 121 | 121 | 3136 | 7840 | 15 | 6000 | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 | |||||||||||||||||||||||||||||||||||
7.03 | 141 | 141 | 3136 | 7840 | 15 | 6000 | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 | |||||||||||||||||||||||||||||||||||
7.03 | 185 | 185 | 3136 | 7840 | 15 | 6000 | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 |
Product Catalog
Instruction Manual
Gearhead is a sealed and prelubricated precision gearbox, complete with accomodations for motor mounting ( major motor manufacturers). Three input types are available.